Track the performance of EdgeChain strategies and monitor crypto market data.
Performance shown is illustrative. Past performance is not indicative of future results.
| Fund Name | Ticker | 1 Month | 3 Month | YTD | 1 Year | Since Inception | AUM |
|---|---|---|---|---|---|---|---|
| EdgeChain 10 Index | ECH10 | +3.2% | +12.8% | +18.5% | +42.3% | +156.4% | $1.2B |
| EdgeChain Bitcoin Fund | ECBTC | +4.1% | +15.2% | +22.1% | +58.7% | +210.5% | $890M |
| EdgeChain Ethereum Fund | ECETH | +2.8% | +10.5% | +15.3% | +38.2% | +185.2% | $620M |
| EdgeChain DeFi Index | ECDEFI | +5.6% | +18.3% | +28.7% | +65.4% | +142.8% | $340M |
| EdgeChain Alpha Strategy | ECALP | +3.8% | +14.1% | +21.4% | +48.9% | +178.3% | $480M |
| EdgeChain Balanced Digital | ECBAL | +1.5% | +6.2% | +9.8% | +22.1% | +68.5% | $310M |
| EdgeChain Yield Alpha | ECYLD | +1.2% | +4.8% | +7.6% | +15.3% | +42.1% | $180M |
Performance shown is illustrative. Past performance is not indicative of future results.
Data provided by CoinGecko. Refreshed every 5 minutes.
| # | Asset | Price | 24h Change | Market Cap | Volume |
|---|
EdgeChain Holdings Ltd. is an asset management firm. Investments in crypto assets involve significant risk including the possible loss of principal. Past performance is not indicative of future results. This website is for informational purposes only and does not constitute investment advice. Please consult a qualified financial advisor before investing.